Gadgets
ASUS ROG Phone 2 | Specifications and Price

ASUS ROG phone 2 is the most powerful and feature-rich smart device currently in the market. Previous ROG phone was designed specifically for the game lovers only now the ROG phone2 is designed in such a way that non-gamer might also love this phone.
ROG Phone 2 mobile has a 6.59″ (16.74 cm) display with a screen resolution of 1080 x 2340 pixels and runs on the Android v9.0 (Pie) operating system. It is powered by Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) with 8 GB RAM

ASUS ROG PHONE 2 SPECIFICATIONS
Model | ROG Phone 2 |
Brand | Asus |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Sim Size | SIM1: Nano SIM2: Nano |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network | 4G 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance | Octa-core |
Display | 6.59″ (16.74 cm) |
Storage | 128 GB |
Camera | 48 MP + 13 MP |
Battery | 6000 mAh |
Ram | 8 GB |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) |
Architecture | 64 bit |
RAM | 8 GB |
Thickness | 9.7 mm |
Width | 77.6 mm |
Weight | 240 grams |
Height | 170.9 mm |
Colors | Black |
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes |
Pixel Density | 391 PPI |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 80.21 % |
Screen Size | 6.59 inches (16.74 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Capacitive Touchscreen |
Internal Memory | 128 GB |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 24 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Dual LED Flash |
Video Recording | 1920×1080 @ 30 fps |
User-Replaceable | No |
Quick Charging | Hyper |
Type | Li-Polymer |
Capacity | 6000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.0 |
Volte | Yes |
USB | Type C(Doesn`t support micro-USB) |
USB Connectivity | A mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G, 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Asus Warranty
The warranty applises for the period defined on the lable sticker at the back of the product. For example 24M for 24 monthe and 36M for 36 month
Launch Date On September 5, 2019 (Expected).